Size Guide
For the most considered fit, compare your body measurements below or speak with our private styling team.
| Size | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 6–8 | 34–36 | 82–86 | 64–68 | 90–94 |
| S | 8–10 | 36–38 | 86–90 | 68–72 | 94–98 |
| M | 10–12 | 38–40 | 90–96 | 72–78 | 98–104 |
| L | 12–14 | 40–42 | 96–102 | 78–84 | 104–110 |
| XL | 14–16 | 42–44 | 102–108 | 84–90 | 110–116 |
How to Measure
Use a soft tape measure over light clothing. Keep the tape level and comfortably close without pulling.
What size should I choose?
If your measurements sit between two sizes, choose the larger size or ask our styling team for guidance.